Turning is a machining process used to make cylindrical parts, where the cutting tool moves in a linear fashion while the workpiece rotates.
Commonly performed with a lathe, turning reduces the diameter of a workpiece, typically to a specified dimension, and produces a smooth part finish. A turning centre is a lathe with a computer numerical control. Sophisticated turning centres can also perform a variety of milling and drilling operations. The plant is equipped with advanced turning machines.
At Zenfin we provide services in the field of turning of ferrous and non-ferrous metals and in the manufacturing of small and big precision metal parts, automatic turning and mechanics of precision for the Automobile / Oil & Gas / Engineering / Switchgear / Agricultural industries. Zenfin aims at offering superior quality standards, flexibility both in the number of products for order and in the technical features of the product, along with complete technical consultancy, assistance and services.
| LL20T L5 CNC LATHE | Unit | Data |
|---|---|---|
| Capacity | ||
| Swing over bed,dia | mm | 510 |
| Swing over carriage,dia | mm | 340 |
| Admit between centres | mm | 610 |
| Max. turning length (with chuck) | mm | 500* |
| Interference free facing diameter | mm | 265 |
| Maximum turning diameter | mm | 320 |
| Chuck Size | mm | 200 |
| Spindle | ||
| (Standard) Spindle nose | Type | A2-8 |
| Hole through spindle | mm | 61 |
| Max. bar capacity | mm | 51 |
| Spindle motor power | KW 7.5/11 | |
| Spindle speed | RPM | 3500 |
| 3Turret | ||
| Actuation type Hydraulic,8 station | - | - |
| Maximum u drill diameter | mm | 40 |
| Maximum boring bar diameter | mm | 40 |
| LR30T L7 CNC LATHE | Unit | Data |
|---|---|---|
| Capacity | ||
| Swing over bed,dia | mm | 680 |
| Swing over carriage,dia | mm | 470 |
| Admit between centres | mm | 820 |
| Max. turning length (with chuck) | mm | 700* |
| Interference free facing diameter | mm | 330 |
| Maximum turning diameter | mm | 470 |
| Chuck Size | mm | 305 |
| Spindle | ||
| (Standard) Spindle nose | Type | A2-8 |
| Hole through spindle | mm | 77 |
| Max. bar capacity | mm | 65 |
| Spindle motor power | KW 15 / 18.5 | |
| Spindle speed | RPM | 2500 |
| 3Turret | ||
| Actuation type Hydraulic,8 station | - | - |
| Maximum u drill diameter | mm | 50 |
| Maximum boring bar diameter | mm | 50 |
| Swing Over bed | 680 mm |
| Chuck dia. Max | 304 mm |
| Max. Turning dia | 470 mm |
| Max. Turning Length | 400 mm |
| Hole through spindle | 77 mm |
| Travel X - Axis | 260 mm |
| Travel Z - Axis | 500 mm |
| No. of stations | 8 nos. |
| Max. Boring bar dia | 50 mm |
| Tool shank size | 25 x 25 mm |
| Max. Boring bar dia | 50 mm |
| Maximum Turning Diameter | 580 mm |
| Maximum Turning Length | 1000 mm |
| Spindle Size | A2-6(A2-8) |
| Swing Over Bed | 640 mm |
| Swing Over Carriage | 400 mm |
| Distance Between Centers | 1180 mm |
| Bore Through Spindle | 63 mm |
| X-Axis | 300 mm |
| Z-Axis Stroke | 1000 mm |
| Tailstock Base Travel | 1000 mm |
No. of Machine : 3 NOS
| Brand | Ace Microsmatic |
| Maximum Turning Diameter | 320 mm |
| Maximum Turning Length | 300 mm |
| Spindle Size | A2-5 |
| Distance Between Canters | 312 mm |
| Max Bar Capacity | 25(36) mm |
| Standard Chuck | 165 mm |
| X-Axis Stroke | 165 mm |
| No Of Machine | 2 Nos. |
| Z-Axis Stroke | 300 mm |
No. of Machine : 3 NOS
| wing Over bed | 480 mm |
| Chuck Size | 200d mm |
| Max. Turning dia | 130 mm |
| Max. Turning Length | 230 mm |
| Travel X - Axis | 250 mm |
| Travel Z - Axis | 300 mm |